<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:43 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://travelbiznews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TravelBizNews</title>
		<link><![CDATA[https://travelbiznews.com]]></link>
		<description><![CDATA[Travel &amp; Tourism News of Asia- Pacific and the World]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 13:24:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://travelbiznews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://travelbiznews.com/blog/over-1-1-billion-tourists-travelled-internationally-during-january-september-this-year/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/over-1-1-billion-tourists-travelled-internationally-during-january-september-this-year/]]></link>
			<title>Over 1.1 billion tourists travelled internationally during January- September this year</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/travel-meet-asia-asita-to-strengthen-indonesias-regional-tourism-presence/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/travel-meet-asia-asita-to-strengthen-indonesias-regional-tourism-presence/]]></link>
			<title>Travel Meet Asia , ASITA to strengthen Indonesia’s regional tourism presence</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/worlds-most-liveable-loveable-prosperous-cities-revealed-during-wtm-london/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/worlds-most-liveable-loveable-prosperous-cities-revealed-during-wtm-london/]]></link>
			<title>World’s most liveable, loveable , prosperous cities revealed during WTM London</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/global-summit-to-discuss-ai-sustainable-tourism/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/global-summit-to-discuss-ai-sustainable-tourism/]]></link>
			<title>Global summit to discuss ai, sustainable tourism</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/best-in-global-travel-ultras-awards-ceremony-in-dubai/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/best-in-global-travel-ultras-awards-ceremony-in-dubai/]]></link>
			<title>Best in Travel : ULTRAS Awards ceremony in Dubai</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/thailand-international-tourist-arrivals-reached-32-97-million-in-2025/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/thailand-international-tourist-arrivals-reached-32-97-million-in-2025/]]></link>
			<title>Thailand : Tourist arrivals 32.97 million in 2025</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/japan-picked-as-top-destination-to-revisit-survey/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/japan-picked-as-top-destination-to-revisit-survey/]]></link>
			<title>Japan picked as top destination to revisit: survey</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 11:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/chinas-national-day-holiday-draws-global-tourists/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/chinas-national-day-holiday-draws-global-tourists/]]></link>
			<title>China&#8217;s National Day holiday draws global tourists</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 11:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/wtm-london-puts-spotlight-on-sustainability-investments-growth/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/wtm-london-puts-spotlight-on-sustainability-investments-growth/]]></link>
			<title>WTM London puts spotlight on tourism sustainability, investments , growth</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 04:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/fitur-2026-key-event-for-both-outbound-inbound-tourism-markets/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/fitur-2026-key-event-for-both-outbound-inbound-tourism-markets/]]></link>
			<title>FITUR 2026 : key event for both outbound , inbound tourism markets</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 03:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/china-urges-citizens-to-avoid-visiting-japan-after-pm-takaichis-taiwan-remarks/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/china-urges-citizens-to-avoid-visiting-japan-after-pm-takaichis-taiwan-remarks/]]></link>
			<title>China urges citizens to avoid visiting Japan after PM Takaichi&#8217;s Taiwan remarks</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 10:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/emitt-2026-to-serve-as-global-tourism-showcase-with-strong-international-participation/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/emitt-2026-to-serve-as-global-tourism-showcase-with-strong-international-participation/]]></link>
			<title>EMITT 2026 to serve as global tourism showcase  with strong international participation</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 10:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/world-spa-awards-reveals-2025-best-in-global-spa-and-wellness/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/world-spa-awards-reveals-2025-best-in-global-spa-and-wellness/]]></link>
			<title>World Spa Awards reveals 2025 best in spa, wellness</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 11:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/india-china-direct-flights-beneficial-to-tourism-trade-relations/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/india-china-direct-flights-beneficial-to-tourism-trade-relations/]]></link>
			<title>India- China direct flights beneficial to tourism, trade</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/itb-asia-2025-over-1500-top-buyers-attend-asias-leading-travel-trade-show/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/itb-asia-2025-over-1500-top-buyers-attend-asias-leading-travel-trade-show/]]></link>
			<title>ITB Asia 2025: Over 1,500 top buyers attend Asia’s leading travel trade show</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 11:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/everest-region-a-hotspot-of-cryosphere-linked-hazards-icimod/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/everest-region-a-hotspot-of-cryosphere-linked-hazards-icimod/]]></link>
			<title>&#8216;Everest region a hotspot of cryosphere-linked hazards , over 25,000 glacial lakes across HKH region&#8217;</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/jakarta-ranks-worlds-largest-city-followed-by-dhakatokyo/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/jakarta-ranks-worlds-largest-city-followed-by-dhakatokyo/]]></link>
			<title>Jakarta ranks world&#8217;s largest city : UN report</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/new-years-trips-reflect-the-vigor-of-chinas-domestic-tourism-market/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/new-years-trips-reflect-the-vigor-of-chinas-domestic-tourism-market/]]></link>
			<title>New Year&#8217;s trips reflect the vigor of China&#8217;s domestic tourism market</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/chinas-domestic-trips-up-18-in-first-three-quarters-of-2025/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/chinas-domestic-trips-up-18-in-first-three-quarters-of-2025/]]></link>
			<title>China&#8217;s domestic trips up 18% in nine months</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/un-tourism-selects-52-best-tourism-villages-2025/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/un-tourism-selects-52-best-tourism-villages-2025/]]></link>
			<title>UN Tourism selects 52 Best Tourism Villages 2025</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 10:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/world-sustainable-travel-hospitality-awards-2025-unveiled-in-dubai/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/world-sustainable-travel-hospitality-awards-2025-unveiled-in-dubai/]]></link>
			<title>World Sustainable Travel Hospitality Awards 2025 unveiled in Dubai</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 11:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/un-tourism-ga-in-riyadh-confirms-shaikha-al-nowais-as-new-secretary-general/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/un-tourism-ga-in-riyadh-confirms-shaikha-al-nowais-as-new-secretary-general/]]></link>
			<title>UN Tourism GA in Riyadh, confirms Shaikha Al Nowais as new Secretary-General</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 10:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/icaos-42nd-assembly-delivers-clear-mandate-for-aviation-transformation/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/icaos-42nd-assembly-delivers-clear-mandate-for-aviation-transformation/]]></link>
			<title>ICAO&#8217;s 42nd Assembly delivers clear mandate for aviation transformation</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 09:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/target-2050-european-cities-want-balanced-tourism-that-works-for-their-citizens/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/target-2050-european-cities-want-balanced-tourism-that-works-for-their-citizens/]]></link>
			<title>Target 2050: European cities want &#8216;balanced&#8217; tourism</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 09:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/arabian-travel-market-2026-to-focus-on-the-future-of-global-travel/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/arabian-travel-market-2026-to-focus-on-the-future-of-global-travel/]]></link>
			<title>Arabian Travel Market 2026 theme to focus on future of global travel</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 09:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/wttc-examines-investment-challenges-opportunities-in-tourism/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/wttc-examines-investment-challenges-opportunities-in-tourism/]]></link>
			<title>WTTC examines investment opportunities in tourism , contributed $11.7 trillion to the global economy</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 12:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/china-celebrates-spring-festival-with-fusion-of-tradition-technology/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/china-celebrates-spring-festival-with-fusion-of-tradition-technology/]]></link>
			<title>China celebrates Spring Festival with fusion of tradition, technology</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 12:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/hindu-kush-himalaya-glaciers-losing-ice-since-2000-icimod/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/hindu-kush-himalaya-glaciers-losing-ice-since-2000-icimod/]]></link>
			<title>&#8216;Hindu Kush Himalaya glaciers losing ice since 2000 &#8216;</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 09:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/u-s-international-air-traffic-passenger-enplanements-totaled-18-3-million-in-february/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/u-s-international-air-traffic-passenger-enplanements-totaled-18-3-million-in-february/]]></link>
			<title>U.S-international air traffic passenger enplanements totaled 18.3 million in February</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 09:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/china-unveils-measures-to-boost-foreign-tourists-spending/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/china-unveils-measures-to-boost-foreign-tourists-spending/]]></link>
			<title>China unveils measures to boost foreign visitor spending in key sectors</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/un-tourism-launches-international-year-of-sustainable-tourism-2027-road-map/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/un-tourism-launches-international-year-of-sustainable-tourism-2027-road-map/]]></link>
			<title>UN Tourism launches International Year of Sustainable Tourism 2027 road map</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/spain-welcomed-96-8-million-foreign-visitors-in-2025/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/spain-welcomed-96-8-million-foreign-visitors-in-2025/]]></link>
			<title>Spain welcomed 96.8 million foreign visitors in 2025</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/itb-berlin-2026-deal-of-47-billion-euros-made-during-trade-show/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/itb-berlin-2026-deal-of-47-billion-euros-made-during-trade-show/]]></link>
			<title>ITB Berlin 2026: Deal of 47 billion euros made during trade show</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/thailand-invites-travellers-to-rediscover-balance-through-healing-journey-thailand-campaign/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/thailand-invites-travellers-to-rediscover-balance-through-healing-journey-thailand-campaign/]]></link>
			<title>Thailand invites travellers to rediscover balance through “Healing Journey Thailand” campaign</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/fewer-foreigners-visited-usa-in-2025-as-global-tourism-spending-rose/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/fewer-foreigners-visited-usa-in-2025-as-global-tourism-spending-rose/]]></link>
			<title>United States registered 6% drop in foreign visitors</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/vietjet-orders-100-airbus-a321neo-aircraft/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/vietjet-orders-100-airbus-a321neo-aircraft/]]></link>
			<title>Vietjet orders 100 Airbus A321neo aircraft</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 12:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/usa-adds-more-nations-to-costly-visa-bond-policy-citizens-of-38-countries-need-to-deposit-up-to-15000-for-visas/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/usa-adds-more-nations-to-costly-visa-bond-policy-citizens-of-38-countries-need-to-deposit-up-to-15000-for-visas/]]></link>
			<title>USA visa bond policy : citizens of 38 countries need to deposit  up to $15,000 for visas  </title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 10:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/pata-strengthens-collaboration-with-euromonitor-international-to-empower-data-led-tourism-growth-in-asia-pacific/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/pata-strengthens-collaboration-with-euromonitor-international-to-empower-data-led-tourism-growth-in-asia-pacific/]]></link>
			<title>PATA, Euromonitor Int. to work for Asia Pacific tourism growth</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 10:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/world-tourism-day-2025-to-be-celebrated-with-theme-of-tourism-and-sustainable-transformation/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/world-tourism-day-2025-to-be-celebrated-with-theme-of-tourism-and-sustainable-transformation/]]></link>
			<title>World Tourism Day 2025 to be celebrated with theme of “Tourism and Sustainable Transformation&#8221;</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 03:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/asia-pacific-airlines-leaders-confident-of-continued-growth-in-2026/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/asia-pacific-airlines-leaders-confident-of-continued-growth-in-2026/]]></link>
			<title>Asia Pacific Airlines leaders confident of continued growth in 2026</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/coastal-areas-critically-threatened-by-climate-change-pata/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/coastal-areas-critically-threatened-by-climate-change-pata/]]></link>
			<title>Coastal areas threatened by climate change : PATA</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/solomon-islands-to-host-2026-pacific-tourism-ministers-meet/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/solomon-islands-to-host-2026-pacific-tourism-ministers-meet/]]></link>
			<title>Solomon Islands to host 2026 Pacific Tourism Ministers meet</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 08:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/un-tourism-welcomes-g20-leaders-recognition-for-tourism-under-south-africas-g20-presidency/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/un-tourism-welcomes-g20-leaders-recognition-for-tourism-under-south-africas-g20-presidency/]]></link>
			<title>UN Tourism welcomes G20 leaders recognition  for tourism under South Africa’s G20 Presidency</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 14:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/worlds-longest-flight-launched-connecting-shanghai-with-buenos-aires/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/worlds-longest-flight-launched-connecting-shanghai-with-buenos-aires/]]></link>
			<title>World&#8217;s longest flight launched, connecting Shanghai with Buenos Aires</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 13:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/nihao-china-tourism-promotion-event-focused-on-strengthening-bilateral-cooperation/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/nihao-china-tourism-promotion-event-focused-on-strengthening-bilateral-cooperation/]]></link>
			<title>‘Nihao China Tourism Promotion’ event focused on strengthening bilateral cooperation</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 13:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/international-tourism-expected-to-grow-4-in-2026/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/international-tourism-expected-to-grow-4-in-2026/]]></link>
			<title>International tourism expected to grow 4% in 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/israel-iran-conflict-19000-flights-delayed-as-middle-east-aviation-comes-to-a-standstill/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/israel-iran-conflict-19000-flights-delayed-as-middle-east-aviation-comes-to-a-standstill/]]></link>
			<title>Israel-Iran conflict: 19,000 flights delayed as Middle East aviation comes to a standstill</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/iran-conflict-costing-travel-tourism-sector-us600-million-per-day-wttc/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/iran-conflict-costing-travel-tourism-sector-us600-million-per-day-wttc/]]></link>
			<title>Iran conflict costing travel tourism sector  US$600 million per day : WTTC</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/us-tourism-international-visitors-spent-21-3-billion-on-travel-in-december/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/us-tourism-international-visitors-spent-21-3-billion-on-travel-in-december/]]></link>
			<title>US tourism : International visitors spent $21.3 billion on travel in December</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://travelbiznews.com/blog/singapore-international-visitor-arrivals-reached-16-9-million-in-2025/]]></guid>
			<link><![CDATA[https://travelbiznews.com/blog/singapore-international-visitor-arrivals-reached-16-9-million-in-2025/]]></link>
			<title>Singapore : International visitor arrivals reached 16.9 million in 2025</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 03:09:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
